
Property Attributes
- MLS#156686
- TypePending
- CountyERIE
- CityMillcreek
- AreaMillcreek Township
- NeighborhoodEcho Hill Estates
- Zip16415
- StyleContemporary
- Year Built2002
- Taxes$ 39887
- Price$ 2,999,950
- Bedrooms7
- Full Bathrooms8
- Half Bathrooms2
- Sqr Footage12218
- Lot Size6.4 Acres
Listing Provided Courtesy Of:
Howard Hanna Erie Airport
Data Source:
Greater Erie MLS (GEMLS)
Property Description
The Crown Jewel of Millcreek! This magnificent, stone estate contains 35 rooms, 12,000 sq. ft. of luxurious living space and amenities located on a 6 acre hilltop setting in SW Millcreek. A total of 3 kitchens, provide this dream mansion endless opportunities for entertaining along with a home theater w/a concession area! Smart home technology, heated garage space for 6+ cars, the finest appliances and materials, outdoor patios and fountains, lush landscaping are all apart of this dream home!
Price History | |
---|---|
5/10/2021 | Listed $2,999,950 |
General Features
Appliances | Convection Oven, Dishwasher, Exhaust Fan, Disposal, Gas Oven, Gas Range, Other, Refrigerator |
---|---|
Architectural Style | Contemporary |
Basement | Exterior Entry, Finished |
Construction Materials | Stone |
Cooling | Central Air |
Elementary School District | Millcreek |
Exterior Features | Covered Patio, Deck, Paved Driveway, Patio, Security Lighting |
Garage Spaces | 6 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | Millcreek |
Interior Features | Ceramic Bath, Ceiling Fan(s), Central Vacuum, Sound System, Skylights, Window Treatments, Fireplace |
Listing Agent State License | RS091312L |
MLS Area | 6 - Millcreek S of W26 |
Middle/Junior School District | Millcreek |
Patio/Porch Features | Covered, Deck, Enclosed, Patio, Porch |
Property Condition | Excellent |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Security System |
Sewer | Septic Tank |
Status | Pending |
Subdivision Name | Echo Hill Estates |
Topography | Hill |
Total Rooms | 24 |
Township | Millcreek Township |
Utilities | Cable Available |
Virtual Tour | https://rbrilliant-my.sharepoint.com/:f:/g/personal/rick_rbrilliant_onmicrosoft_com/EpeoTX79FcFErMSHkFRvmy8BF27UWVwPdqnXgGawXcVJlA?e=x6ibd4 |
Zoning Description | A-RES |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Flooring | Carpet, Hardwood, Other |
Full Baths | 8 |
Half Baths | 2 |
Heating Y/N | Yes |
Living Area | 12218 |
Total Baths | 10 |
Total Bedrooms | 7 |
Total Fireplaces | 5 |
Window Features | Drapes |
Exterior Features
Lot Dimensions | 0x0x0x0 |
---|---|
Lot Features | Landscaped, Rolling Slope, Secluded |
Lot Size Acres | 6.4 |
Lot Size Area | 6.4 |
Lot Size Units | Acres |
Parking Features | Attached, Garage Door Opener |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | Second | |||
Bedroom | 13x13 | Second | ||
Bedroom | 13x17 | Second | ||
Bedroom | First | |||
Bedroom | 15x16 | Lower | ||
Bedroom | 13x20 | Second | ||
Dining Room | 13x15 | First | Vaulted | |
Family Room | 17x27 | First | Fireplace | |
Full Bath | Second | |||
Full Bath | Second | |||
Full Bath | Second | |||
Full Bath | First | |||
Full Bath | Second | |||
Full Bath | Second | |||
Full Bath | Lower | |||
Full Bath | Second | |||
Game Room | 19x32 | Lower | ||
Half Bath | First | |||
Half Bath | Lower | |||
Kitchen | 19x24 | First | Custom | |
Library | 13x18 | First | Fireplace | |
Living Room | 13x25 | First | Cathedral | |
Master Bedroom | 18x23 | First | Suite | |
Office | 14x19 | Second |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool