
Property Attributes
- MLS#157055
- TypeSingle Family
- CountyERIE
- CityErie
- AreaMillcreek Township
- Zip16505
- StyleTwo Story
- Year Built1969
- Taxes$ 26181
- Price$ 1,175,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5384
- Lot Size2.8919 Acres
Listing Provided Courtesy Of:
Coldwell Banker Select - Commercial
Data Source:
Greater Erie MLS (GEMLS)
Property Description
Pamper yourself at this luxurious Wolf Road Estate featuring a family room & living room, opening to a beautiful private, scenic back patio. 1st floor Master Suite has gorgeous His & Hers bathrooms each w/ large walk in closets & French doors leading to an in ground patio spa. Gleaming hardwood floors throughout the home. Multiple bedroom suites, all remodeled w/ heated bathroom floors. 3 car garage w/ plenty of added parking & detached barn on property. Decor & details perfect for entertaining.
Price History | |
---|---|
5/28/2021 | Listed $1,290,000 |
3/2/2022 | 9% - $1,175,000 |
General Features
Appliances | Convection Oven, Dishwasher, Exhaust Fan, Disposal, Gas Oven, Gas Range, Refrigerator, Dryer, Washer |
---|---|
Architectural Style | Two Story |
Basement | Unfinished |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School District | Millcreek |
Exterior Features | Deck, Gas Grill, Patio, Security Lighting |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | Millcreek |
Interior Features | Window Treatments, Fireplace, Instant Hot Water |
Levels | Two |
Listing Agent State License | RS355916 |
MLS Area | 5 - Millcreek N of W26 |
Middle/Junior School District | Millcreek |
Other Structures | Barn(s) |
Patio/Porch Features | Deck, Patio |
Property Condition | Excellent, Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Security Features | Security System, Fire Alarm, Smoke Detector(s) |
Sewer | Public Sewer |
Status | Active |
Stories | 2 |
Total Rooms | 17 |
Township | Millcreek Township |
Utilities | Cable Available, Natural Gas Available |
Zoning Description | R-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | See Remarks |
Fireplace Y/N | Yes |
Flooring | Ceramic Tile, Hardwood, Tile |
Full Baths | 5 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 5384 |
Total Baths | 6 |
Total Bedrooms | 6 |
Total Fireplaces | 4 |
Window Features | Drapes |
Exterior Features
Lot Dimensions | 0x0x0x0 |
---|---|
Lot Features | Landscaped |
Lot Size Acres | 2.8919 |
Lot Size Area | 2.89 |
Lot Size Units | Acres |
Parking Features | Attached, Garage Door Opener |
Road Surface Type | Paved |
Total Parking | 4 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13x14 | First | ||
Bedroom | Second | |||
Bedroom | 15x17 | Second | ||
Bedroom | 10x13 | Second | ||
Bedroom | 14x14 | Second | ||
Dining Room | 16x14 | First | ||
Family Room | 22x24 | First | Fireplace | |
Full Bath | 5x8 | Second | ||
Full Bath | 6x4 | First | ||
Full Bath | 6x9 | Second | ||
Half Bath | 6x8 | First | ||
Kitchen | 25x22 | First | Pantry | |
Living Room | 26x17 | First | Fireplace,French Doors | |
Master Bathroom | 10x12 | First | Walkin Closet | |
Master Bathroom | 7x11 | First | Walkin Closet | |
Master Bedroom | 19x19 | First | Whirlpool | |
Office | 16x14 | First | Fireplace |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool