
Property Attributes
- MLS#158301
- TypeSingle Family
- CountyERIE
- CityFairview
- AreaFairview Township
- Zip16415
- StyleTwo Story
- Year Built1984
- Taxes$ 30576
- Price$ 1,510,000
- Bedrooms7
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage9681
- Lot Size10.18 Acres
Listing Provided Courtesy Of:
Howard Hanna Erie Airport
Data Source:
Greater Erie MLS (GEMLS)
Property Description
A mansion like no other-on a remarkable 10 acre Fairview waterfront setting with indoor pool! 23 rooms, 7.5 baths, 7 bedrooms, 3 kitchens; 9 car garage; 500 ft lakefront setting w/gated entrance & circular drive. This majestic French Country manor offers luxurious, grand 2 story foyer & staircase, formal living room & dining room w/polished marble tile; great room w/mahogany floors along w./black marble fireplace; huge main kitchen & second gameroom kitchen; 1600 sq.ft guest house w/3bedrooms.
Price History | |
---|---|
8/2/2021 | Listed $1,610,000 |
1/25/2022 | 7% - $1,510,000 |
General Features
Appliances | Dishwasher, Electric Cooktop, Exhaust Fan, Electric Oven, Electric Range, Disposal, Other, Refrigerator, Trash Compactor, Dryer, Washer |
---|---|
Architectural Style | Two Story |
Basement | Full, Finished |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School District | Fairview |
Exterior Features | Deck, Pool, Patio, Security Lighting |
Garage Spaces | 7 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | Fairview |
Interior Features | Ceramic Bath, Skylights, Window Treatments |
Levels | Two |
Listing Agent State License | RS091312L |
MLS Area | 8 - Fairview Boro & Twp |
Middle/Junior School District | Fairview |
Patio/Porch Features | Deck, Enclosed, Patio, Porch |
Pool Features | In Ground |
Property Condition | Good Condition |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Sewer | Septic Tank |
Status | Active |
Stories | 2 |
Total Rooms | 24 |
Township | Fairview Township |
Waterfront Features | Lake Front, Waterfront |
Zoning Description | A-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Flooring | Carpet, Ceramic Tile, Hardwood |
Full Baths | 7 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 9681 |
Total Baths | 8 |
Total Bedrooms | 7 |
Total Fireplaces | 2 |
Window Features | Drapes |
Exterior Features
Lot Dimensions | 0x0x0x0 |
---|---|
Lot Features | Lake Front, Landscaped, Waterfront |
Lot Size Acres | 10.18 |
Lot Size Area | 10.18 |
Lot Size Units | Acres |
Parking Features | Attached, Garage Door Opener |
Road Surface Type | Paved |
Water Source | Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | First | |||
Bedroom | 13x16 | Second | ||
Bedroom | Second | |||
Bedroom | 17x17 | Second | ||
Bedroom | 13x16 | Second | ||
Bedroom | Second | |||
Bonus Room | 18x20 | Lower | ||
Dining Room | 18x18 | First | Baywindow,Formal,French Doors | |
Family Room | 28x38 | Lower | Fireplace,Walkout | |
Full Bath | Second | |||
Full Bath | Second | |||
Full Bath | Second | |||
Full Bath | Second | |||
Full Bath | Second | |||
Full Bath | First | |||
Game Room | 19x28 | Lower | ||
Great Room | 38x18 | First | Fireplace,Sunken | |
Half Bath | Lower | |||
Kitchen | 18x28 | First | Custom,Island | |
Laundry | 10x12 | First | Builtins | |
Living Room | 18x22 | First | Formal | |
Master Bathroom | Second | |||
Master Bedroom | 19x17 | Second | Walkin Closet | |
Other | 32x55 | First | Bar,Builtins |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool