
Property Attributes
- MLS#167805
- TypePending
- CountyERIE
- CityEast Springfield
- AreaElk Crk-Conn-Albion-Platea-Springfield
- Zip16411
- StyleTwo Story
- Year Built2018
- Taxes$ 2916
- Price$ 314,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1374
Data Source:
Greater Erie MLS (GEMLS)
Property Description
Summer City Unit 60! This immaculate home is located in a private land trust community with private beach access, boat launch, and over 60 acres of trails. It is a beautiful 2 bedroom, 3 bathroom home built in 2016. Gorgeous woodwork and hardwood floors throughout. Vaulted, beamed ceilings in each bedroom, one with gas fireplace and wooded, creek view other with loft and lakeviews. Has a generator to always keep the power on!! Come for the summer or live here year round! Please see SummerCity.info for history Summer City.
Price History | |
---|---|
4/24/2023 | Listed $349,900 |
6/5/2023 | 3% - $339,900 |
8/21/2023 | 8% - $314,900 |
General Features
Appliances | Dishwasher, Exhaust Fan, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator, Dryer, Washer |
---|---|
Architectural Style | Two Story |
Assoc Fee Paid Per | Annually |
Association Fee Includes | Snow Removal, Taxes, Water |
City | East Springfield |
Construction Materials | Frame, Vinyl Siding |
Cooling | Central Air |
County | Erie |
Directions | Rte 5 to Right on Holiday, left on Old Lake. Rt. on Eagley Rd, veer left to Summer City, turn left at stop sign. Cross bridge, left into driveway. |
Elementary School District | Northwestern |
Exterior Features | Porch |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA | 700 |
Heating | Forced Air, Gas |
High School District | Northwestern |
Interior Features | Ceramic Bath, Ceiling Fan(s), Fireplace |
Levels | Two |
Listing Agent State License | RS360199 |
MLS Area | 10 - Elk Crk/Conn/Albion/Platea/Springfield |
Middle/Junior School District | Northwestern |
New Construction | Yes |
Patio/Porch Features | Porch |
Possession | Close Of Escrow |
Property Condition | New Construction, Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Security Features | Fire Alarm |
Sewer | Septic Tank |
Standard Status | Pending |
Status | Pending |
Stories | 2 |
Street Name | OLD LAKE |
Tax Annual Amount | 2916 |
Tax Assessed Value | 157200 |
Tax Year | 2023 |
Total Rooms | 9 |
Township | Springfield Township |
Unit Number | 60 |
Utilities | Natural Gas Available |
View | Lake, Water |
View Y/N | Yes |
Waterfront Features | Lake, Lake Front |
Waterfront Y/N | Yes |
Year Built | 2018 |
Year Built Details | Actual |
Zoning Description | See Remarks |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Exterior Entry, Full |
Basement (Y/N) | Yes |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Flooring | Hardwood, Other, Tile |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Livingareasource | Assessor |
Street Suffix | Road |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Fireplaces | 2 |
Exterior Features
Living Area | 1374 |
---|---|
Building Area Total | 1374 |
Lot Dimensions | 0x0x0x0 |
Lot Features | Lake Front, Views |
Lot Size Units | Acres |
Parking Features | Attached, Garage Door Opener |
Road Surface Type | Dirt |
Total Parking | 4 |
Water Source | Community/Coop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool