Property Attributes
- MLS#187714
- TypeSingle Family
- Listing Status Pending
- CountyCrawford
- CityCochranton
- Area26 - Fairfield/E Fairfield/Wayne/Cochranton B/Union
- Zip16314
- Style
- Taxes$ 1296
- Price$ 150,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1368
- Lot Size0.655 Acres
Data Source:
Greater Erie MLS (GEMLS)
Property Description
THIS 1.5 -STORY HOME OFFERS BOTH CHARACTER AND FUNCTIONALITY ON A GENEROUS .65 ACRE LOT. THE PROPERTY WELCOME YOU WITH A PRACTICAL MUDROOM ENTRY THAT FLOWS DIRECTLY INTO THE KITCHEN, MAKING IT EASY TO MANAGE DAILY COMINGS AND GOINGS. THE KITCHEN CONNECTS SEAMLESSLY TO THE REST OF THE HOME. THE MAIN FLOOR FEATURES TWO COMFORTABLE BEDROOMS AND A FULL BATH FOR CONVENIENT SINGLE LEVEL LIVING. THE LARGE LIVING ROOM PROVIDES ACCESS TO THE FRONT SCREENED PORCH THAT SPANS THE FRONT TO THE HOME. UPSTAIRS LOFT AREA CAN BE SPACE FOR HOME OFFICE, STUDIO. IT IS CURRENTLY BEING USED A THE PRIMARY BEDROOM. THE KITCHEN PROVIDES ACCESS TO THE 2 CAR GARAGE AND LEAN TO WHICH IS COVERED.
| Price History | |
|---|---|
| 10/6/2025 | Listed $155,000 |
| 10/15/2025 | 3$150,000 |
| 12/19/2025 | 3$145,000 |
| 3/24/2026 | 7$155,000 |
| 6/10/2026 | 3$150,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Possession | Close Of Escrow |
| Construction Materials | Vinyl Siding |
| Security Deposit | 1500 |
| Township | East Fairfield Township |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Crawford |
| Property Type | Residential |
| Garage Y/N | true |
| Status | Pending |
| Directions | US-322 (OLD) TURN LEFT ON MCCRACKEN ROAD HOME IS ON THE LEFT SIDE |
| ModificationTimestamp | 2026-09-15T22:36:45.957-00:00 |
| City | Cochranton |
| Zoning Description | Residential |
| MLS Area | 26 - Fairfield/E Fairfield/Wayne/Cochranton B/Union |
| Lot Size Units | Acres |
| Tax Annual Amount | 1296 |
| Home Warranty Y/N | false |
| Standard Status | Pending |
| Tax Assessed Value | 16200 |
| PostalCity | Cochranton |
| Heating | Forced Air,Oil |
| High School District | Crawford Central |
| Middle/Junior School District | Crawford Central |
| Elementary School District | Crawford Central |
| Property Sub Type Additional | Single Family Residence |
| Year Built Details | Unknown |
| Property Condition | Resale |
| Full Baths | 1 |
| Roof | Asphalt |
| Garage Spaces | 2 |
| Architectural Style | One and One Half Story |
| Levels | One and One Half |
| Appliances | Electric Oven,Electric Range,Refrigerator,Dryer,Washer |
| Patio/Porch Features | Porch,Screened |
| Total Rooms | 7 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Total Bedrooms | 2 |
| Basement | Full,Unfinished |
| Flooring | Carpet,Laminate,Vinyl |
Exterior Features
| Water Source | Well |
|---|---|
| Lot Size Area | 0.655 |
| Building Area Total | 1368 |
| Lot Dimensions | 77x285x77x285 |
| Lot Size Acres | 0.655 |
| Lot Features | Sloped |
| Parking Features | Attached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Erie Board of Realtors® Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be