Property Attributes
- MLS#190947
- TypeSingle Family
- Listing Status Active
- CountyCrawford
- CityConneaut Lake
- Area25 - Sadsbury/E Fallowfield/W Fallowfield/Greenwood
- NeighborhoodFerguson Allotment
- Zip16316
- Style
- Year Built1994
- Taxes$ 3879
- Price$ 209,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1584
- Lot Size0.28 Acres
Data Source:
Greater Erie MLS (GEMLS)
Property Description
This 3-bedroom 2.5 bath is a great home in the desirable Lakeside Acres community. Inside, you'll find two generously sized living areas, providing plenty of room for family gatherings or quiet evenings at home. The basement presents a versatile opportunity—it could easily be transformed into a game room, additional living space, a home office, or whatever suits your needs. Join the community pool.
| Price History | |
|---|---|
| 5/15/2026 | Listed $240,000 |
| 6/10/2026 | 4$229,900 |
| 7/8/2026 | 4$219,900 |
| 8/7/2026 | 5$209,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Possession | Close Of Escrow |
| Construction Materials | Vinyl Siding |
| Security Deposit | 3000 |
| Township | Sadsbury Township |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Crawford |
| Property Type | Residential |
| Garage Y/N | true |
| Status | Active |
| Directions | CCCH-Diamond to S Main, R on Linden, L on 322 W, R on Ellion, L on Walnut, property on L |
| ModificationTimestamp | 2026-08-07T16:54:02.520-00:00 |
| City | Conneaut Lake |
| Zoning Description | R-1 |
| MLS Area | 25 - Sadsbury/E Fallowfield/W Fallowfield/Greenwood |
| Lot Size Units | Acres |
| Tax Annual Amount | 3879 |
| Home Warranty Y/N | false |
| Standard Status | Active |
| Tax Assessed Value | 48250 |
| PostalCity | Conneaut Lake |
| Heating | Baseboard,Gas |
| Cooling | None |
| Security Features | Smoke Detector(s) |
| High School District | Conneaut |
| Middle/Junior School District | Conneaut |
| Elementary School District | Conneaut |
| Property Sub Type Additional | Single Family Residence |
| Year Built | 1994 |
| Year Built Details | Actual |
| Property Condition | Resale |
| Full Baths | 2 |
| Roof | Asphalt |
| Garage Spaces | 2 |
| Architectural Style | Tri-Level |
| Levels | Multi/Split |
| Appliances | Electric Oven,Electric Range,Refrigerator,Dryer,Washer |
| Patio/Porch Features | Deck |
| Total Rooms | 10 |
| Community Features | Sidewalks |
| Subdivision Name | Ferguson Allotment |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Total Bedrooms | 3 |
| Interior Amenities | Ceiling Fan(s) |
| Basement | Unfinished |
| Flooring | Carpet,Laminate |
| Half Baths | 1 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.28 |
| Building Area Total | 1584 |
| Lot Dimensions | 100x120x0x0 |
| Lot Size Acres | 0.28 |
| Total Parking | 6 |
| Lot Features | Level |
| Parking Features | Attached,Garage Door Opener |
| Road Surface Type | Paved |
| Exterior Amenities | Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Erie Board of Realtors® Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be