Property Attributes
- MLS#191181
- TypeSingle Family
- Listing Status Active
- CountyForest
- CityTionesta
- Area99 - Other
- Zip16353
- Style
- Year Built1970
- Taxes$ 2463
- Price$ 299,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1815
- Lot Size3.4 Acres
Data Source:
Greater Erie MLS (GEMLS)
Property Description
This beautifully remodeled home which is tucked away in the Allegheny Forest, comes with peace of mind and over 3 acres. The home features extensive interior updates that are coupled with lots of the original trim, which gives it a nice comfortable place to spend your days and nights. Mechanical Upgrades which have been completely modernized are: Heating: Brand-new, high-efficiency boiler system for cozy winters. Plumbing: Fully updated plumbing network throughout the entire home. Water Supply: Newly drilled private water well ensuring reliable and fresh water throughout the whole house, Roof: Brand new asphalt roof on the outer attached garage/business, which could be used for business purposes. Situated on a private 3.4-acre lot, this property is prime for a serene outdoor adventure. Whether you are searching for a peaceful everyday home, this property delivers seclusion without compromising on the comfortability of family living. There are 3 images that are virtual staging.
| Price History | |
|---|---|
| 5/29/2026 | Listed $345,000 |
| 6/30/2026 | 3$334,000 |
| 8/3/2026 | 3$325,000 |
| 8/31/2026 | 8$299,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Possession | Close Of Escrow |
| Construction Materials | Frame |
| Security Deposit | 7500 |
| Township | Tionesta Township |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Forest |
| Property Type | Residential |
| Garage Y/N | true |
| Status | Active |
| Directions | From Pleasantville take PA 36 to Tionesta. Afer you pass Lake Tionesta take a right on Smokey Hill rd to 324. |
| ModificationTimestamp | 2026-08-31T16:40:20.927-00:00 |
| City | Tionesta |
| Zoning Description | R-1 |
| MLS Area | 99 - Other |
| Lot Size Units | Acres |
| Tax Annual Amount | 2463 |
| Home Warranty Y/N | false |
| Standard Status | Active |
| Tax Assessed Value | 27210 |
| PostalCity | Tionesta |
| Heating | Gas,Hot Water |
| Utilities | Natural Gas Available |
| High School District | Forest Area |
| Middle/Junior School District | Forest Area |
| Elementary School District | Forest Area |
| Property Sub Type Additional | Single Family Residence |
| Year Built | 1970 |
| Year Built Details | Actual |
| Property Condition | Updated/Remodeled |
| Full Baths | 3 |
| Roof | Asphalt,Metal |
| Garage Spaces | 2 |
| Architectural Style | Split-Foyer |
| Levels | Multi/Split |
| Appliances | Dishwasher,Gas Oven,Gas Range |
| Patio/Porch Features | Deck |
| Other Structures | Outbuilding |
| Total Rooms | 10 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Total Bedrooms | 3 |
| Interior Amenities | Ceiling Fan(s),Skylights |
| Basement | Finished |
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning |
Exterior Features
| Water Source | Well |
|---|---|
| Lot Size Area | 3.4 |
| Building Area Total | 1815 |
| Lot Dimensions | 0x0x0x0 |
| Lot Size Acres | 3.4 |
| Total Parking | 6 |
| Lot Features | Trees,Wooded |
| Parking Features | Attached |
| Road Surface Type | Paved |
| Exterior Amenities | Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Erie Board of Realtors® Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be