Property Attributes
- MLS#191846
- TypeSingle Family
- Listing Status Pending
- CountyCrawford
- CitySaegertown
- Area22 - Saegertown/Hayfield/Woodcock
- Zip16433
- Style
- Year Built1900
- Taxes$ 2303
- Price$ 350,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1748
- Lot Size15.25 Acres
Data Source:
Greater Erie MLS (GEMLS)
Property Description
Enjoy country living on 15.25 acres with frontage on two roads! About half the property is wooded, offering wildlife, privacy, and potential for future timber harvest, while a small stream borders the property. This 2-story home features 3 bedrooms with a possible 4th by converting the second-floor study. The updated kitchen offers KraftMaid cherry cabinets, marble tile countertops, new flooring, new dishwasher, and a walk-in pantry. Oak hardwood flooring accents the dining room, staircase, and upstairs hall, while black walnut hardwood floors enhance the living room, sunroom, and one bedroom. Updates include replacement windows, newer metal roof and gutters, and a remodeled second-floor bath with tile floor and tub surround. Enclosed patio with removable panels. Detached garage features concrete floor, insulation, new metal siding, garage doors with opener, indoor/outdoor dog kennel, and both house and garage are plumbed for an outdoor wood furnace.
| Price History | |
|---|---|
| 7/2/2026 | Listed $350,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Possession | Close Of Escrow |
| Construction Materials | Aluminum Siding |
| Security Deposit | 5000 |
| Township | Hayfield Township |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Crawford |
| Property Type | Residential |
| Garage Y/N | true |
| Status | Pending |
| Directions | From Saegertown roundabout, 1/2 mile to Grange Center Rd, turn R, 1.9 miles on L. |
| ModificationTimestamp | 2026-09-15T19:16:27.340-00:00 |
| City | Saegertown |
| Zoning Description | See Remarks |
| MLS Area | 22 - Saegertown/Hayfield/Woodcock |
| Lot Size Units | Acres |
| Tax Annual Amount | 2303 |
| Home Warranty Y/N | false |
| Standard Status | Pending |
| Tax Assessed Value | 26917 |
| PostalCity | Saegertown |
| Heating | Hot Water,Oil |
| Cooling | Window Unit(s) |
| Security Features | Fire Alarm |
| High School District | Penncrest |
| Middle/Junior School District | Penncrest |
| Elementary School District | Penncrest |
| Property Sub Type Additional | Single Family Residence |
| Year Built | 1900 |
| Year Built Details | Estimate |
| Property Condition | Good Condition,Resale |
| Virtual Tour | https://canva.link/6owr4qgz2tuja74 |
| Full Baths | 1 |
| Roof | Metal |
| Garage Spaces | 2 |
| Architectural Style | Two Story |
| Stories Count | 2 |
| Levels | Two |
| Appliances | Dishwasher,Electric Oven,Electric Range,Washer |
| Patio/Porch Features | Patio |
| Other Structures | Outbuilding |
| Total Rooms | 11 |
| Community Features | Sidewalks |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Total Bedrooms | 3 |
| Interior Amenities | Ceiling Fan(s),Window Treatments |
| Basement | Full,Unfinished |
| Flooring | Carpet,Hardwood,Wood |
| Total Fireplaces | 1 |
| Half Baths | 1 |
| Fireplace Features | See Remarks |
| Window Features | Drapes |
Exterior Features
| Water Source | Well |
|---|---|
| Lot Size Area | 15.25 |
| Building Area Total | 1748 |
| Lot Dimensions | 696x1600x0x0 |
| Lot Size Acres | 15.25 |
| Lot Features | Landscaped,See Remarks,Wooded |
| Parking Features | Oversized,Garage Door Opener |
| Exterior Amenities | Paved Driveway,Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Erie Board of Realtors® Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be