Property Attributes
- MLS#192220
- TypeSingle Family
- Listing Status Pending
- CountyMercer
- CityGreenville
- Area57 - Jamtwn/Grene/SugrGrve/Salem/OttrCrk/Grnvile/W.Salem/Hempfld
- Zip16125
- Style
- Year Built1965
- Taxes$ 1948
- Price$ 229,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage988
- Lot Size0.4 Acres
Data Source:
Greater Erie MLS (GEMLS)
Property Description
Well-maintained 1-story ranch offering 3 bedrooms, 2 full baths, and an attached 2-car garage with a workshop addition, ideal for hobbies, storage, or extra workspace. The full basement is mostly finished and includes a radon mitigation system. The home is also equipped with a reverse osmosis water filtration system. Functional floor plan with comfortable living spaces and plenty of potential for a variety of buyers. Contact the listing agent with any questions or to schedule a showing.
| Price History | |
|---|---|
| 7/23/2026 | Listed $237,500 |
| 8/11/2026 | 26$299,900 |
| 8/11/2026 | 23$229,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Possession | Close Of Escrow |
| Construction Materials | Vinyl Siding |
| Security Deposit | 2000 |
| Township | Hempfield Township |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Mercer |
| Property Type | Residential |
| Garage Y/N | true |
| Status | Pending |
| Directions | MCCH-L on S Diamond, L on Pitt, L on N Diamond, R on N Erie, L on Greenville (Rt58) to S Mercer, R on Main, L on College, R on Woodbine, property on L |
| ModificationTimestamp | 2026-08-23T04:30:29.583-00:00 |
| City | Greenville |
| Zoning Description | R-1 |
| MLS Area | 57 - Jamtwn/Grene/SugrGrve/Salem/OttrCrk/Grnvile/W.Salem/Hempfld |
| Lot Size Units | Acres |
| Tax Annual Amount | 1948 |
| Home Warranty Y/N | false |
| Standard Status | Pending |
| Tax Assessed Value | 18250 |
| PostalCity | Greenville |
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| High School District | Greenville Area |
| Middle/Junior School District | Greenville Area |
| Elementary School District | Greenville Area |
| Property Sub Type Additional | Single Family Residence |
| Year Built | 1965 |
| Year Built Details | Actual |
| Property Condition | Excellent,Resale |
| Virtual Tour | https://youtu.be/6lQvIIMHM5o |
| Full Baths | 2 |
| Roof | Composition |
| Garage Spaces | 2 |
| Architectural Style | One Story |
| Stories Count | 1 |
| Levels | One |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Microwave,Refrigerator,Dryer,Water Softener,Washer |
| Patio/Porch Features | Patio,Porch |
| Total Rooms | 9 |
| Community Features | Sidewalks |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Total Bedrooms | 3 |
| Interior Amenities | Window Treatments |
| Basement | Full,Finished |
| Flooring | Vinyl |
| Window Features | Drapes |
Exterior Features
| Water Source | Well |
|---|---|
| Lot Size Area | 0.4 |
| Building Area Total | 988 |
| Lot Dimensions | 100x174x100x174 |
| Lot Size Acres | 0.4 |
| Total Parking | 2 |
| Lot Features | Level |
| Parking Features | Attached,Garage Door Opener |
| Road Surface Type | Paved |
| Exterior Amenities | Paved Driveway,Porch,Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Erie Board of Realtors® Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be