Property Attributes
- MLS#192408
- TypeSingle Family
- Listing Status Active
- CountyErie
- CityErie
- Area3 - Erie Southwest
- NeighborhoodGlenwood
- Zip16509
- Style
- Year Built1895
- Taxes$ 3137
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2064
- Lot Size0.24 Acres
Data Source:
Greater Erie MLS (GEMLS)
Property Description
Nestled on a quiet, tree-lined street in Glenwood neighborhood, this spacious home offers the perfect blend of character, modern updates, and everyday functionality. The home has been thoughtfully updated with newer windows and doors, high end flooring, kitchen appliances, and solid surface countertops. The open-concept layout creates a warm and inviting atmosphere, while unique architectural details—including a beautiful slate entryway—add timeless charm. Step outside to enjoy the expansive rear deck, perfect for entertaining family and friends, all overlooking a generously sized lot. A standout feature of the property is the distinctive two-car garage, offering both fascinating history and exciting potential for its next owner. Located within walking distance of the golf course and surrounded by beautiful and unique, architectural homes with mature landscaping, this is a rare opportunity to own a move-in-ready home in one of Erie’s most sought-after settings.
| Price History | |
|---|---|
| 8/3/2026 | Listed $349,900 |
| 8/10/2026 | 3$339,900 |
| 9/14/2026 | 3$329,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Possession | Close Of Escrow |
| Construction Materials | Aluminum Siding,Asbestos |
| Security Deposit | 3000 |
| Township | Erie |
| Property Subtype | Single Family Residence |
| Tax Year | 2022 |
| County | Erie |
| Property Type | Residential |
| Garage Y/N | true |
| Status | Active |
| Directions | South on Cherry to 39th st. One block east to Wood. South on Wood to 3949. |
| ModificationTimestamp | 2026-09-14T13:20:29.250-00:00 |
| City | Erie |
| Zoning Description | R-1 |
| MLS Area | 3 - Erie Southwest |
| Lot Size Units | Acres |
| Tax Annual Amount | 3137 |
| Home Warranty Y/N | false |
| Standard Status | Active |
| Tax Assessed Value | 104600 |
| PostalCity | Erie |
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Security Features | Fire Alarm |
| Utilities | Natural Gas Available |
| High School District | City-Erie |
| Middle/Junior School District | City-Erie |
| Elementary School District | City-Erie |
| Property Sub Type Additional | Single Family Residence |
| Year Built | 1895 |
| Year Built Details | Actual |
| Property Condition | Good Condition |
| Full Baths | 2 |
| Roof | Composition |
| Garage Spaces | 2.5 |
| Architectural Style | Two Story,Historic/Antique |
| Stories Count | 2 |
| Levels | Two |
| Appliances | Dishwasher,Electric Cooktop,Exhaust Fan,Electric Oven,Electric Range,Dryer,Washer |
| Patio/Porch Features | Deck,Porch |
| Other Structures | Outbuilding |
| Total Rooms | 11 |
| Community Features | Sidewalks |
| Subdivision Name | Glenwood |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Total Bedrooms | 3 |
| Interior Amenities | Ceiling Fan(s),Cable TV,Window Treatments,Fireplace |
| Basement | Full |
| Flooring | Carpet,Ceramic Tile,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Window Features | Drapes |
| Laundry Features | Electric Dryer Hookup |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.24 |
| Building Area Total | 2064 |
| Lot Dimensions | 70x150x0x0 |
| Lot Size Acres | 0.24 |
| Fencing | Yard Fenced |
| Total Parking | 6 |
| Lot Features | Landscaped,Trees |
| Parking Features | Oversized,Garage Door Opener |
| Road Surface Type | Paved |
| Exterior Amenities | Deck,Fence,Paved Driveway,Porch,Security Lighting |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Erie Board of Realtors® Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be