Property Attributes
- MLS#192490
- TypeSingle Family
- Listing Status Active
- CountyCrawford
- CitySaegertown
- Area22 - Saegertown/Hayfield/Woodcock
- Zip16433
- Style
- Year Built1978
- Taxes$ 586
- Price$ 10,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage980
Data Source:
Greater Erie MLS (GEMLS)
Property Description
Mobile home for sale in Fountain House Park in Woodcock Township. Featuring 2 beds and 1 full bathroom, with a large storage shed and small, fenced in yard. Lot rent is $511/month. Low taxes!
| Price History | |
|---|---|
| 8/11/2026 | Listed $20,000 |
| 9/17/2026 | 20$16,000 |
| 9/25/2026 | 38$10,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Possession | Close Of Escrow |
| Construction Materials | Vinyl Siding |
| Security Deposit | 2000 |
| Township | Woodcock Township |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Crawford |
| Property Type | Residential |
| Status | Active |
| Directions | From N Main take 98 towards Saegertown. Turn left on Woodcock |
| ModificationTimestamp | 2026-09-25T17:09:18.547-00:00 |
| City | Saegertown |
| Zoning Description | See Remarks |
| MLS Area | 22 - Saegertown/Hayfield/Woodcock |
| Lot Size Units | Acres |
| Tax Annual Amount | 586 |
| Home Warranty Y/N | false |
| Standard Status | Active |
| PostalCity | Saegertown |
| Heating | Forced Air,Gas |
| High School District | Penncrest |
| Middle/Junior School District | Penncrest |
| Elementary School District | Penncrest |
| Property Sub Type Additional | Single Family Residence |
| Year Built | 1978 |
| Property Condition | Average Condition,Resale |
| Full Baths | 1 |
| Roof | Asphalt,Metal |
| Architectural Style | Mobile Home |
| Appliances | Gas Oven,Gas Range,Refrigerator |
| Patio/Porch Features | Deck |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | Measured |
| Total Baths | 1 |
| Total Bedrooms | 2 |
| Basement | None |
| Flooring | Carpet |
Exterior Features
| Water Source | Public |
|---|---|
| Building Area Total | 980 |
| Lot Dimensions | 0x0x0x0 |
| Lot Features | Cul-De-Sac |
| Exterior Amenities | Deck,Storage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Erie Board of Realtors® Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be