Property Attributes
- MLS#192739
- TypeSingle Family
- Listing Status Active
- CountyErie
- CityErie
- Area6 - Millcreek S of W26
- NeighborhoodSouthern Hills
- Zip16506
- Style
- Year Built1960
- Taxes$ 3850
- Price$ 259,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1376
- Lot Size0.2642 Acres
Data Source:
Greater Erie MLS (GEMLS)
Property Description
This charming ranch-style home offers comfortable one-floor living in a convenient Millcreek Township location. Featuring **3 bedrooms and 1 full bath**, this home offers approximately **1,376 square feet of living space** with a practical layout designed for everyday living. The spacious living areas provide plenty of room to relax and entertain, while the three bedrooms offer flexibility for family, guests, or a home office. A full basement provides additional storage and potential for future finished living space. One-floor living, a desirable location, and plenty of potential make 4550 Budd Drive a property worth seeing
| Price History | |
|---|---|
| 8/20/2026 | Listed $269,500 |
| 9/8/2026 | 4$259,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Possession | Close Of Escrow |
| Construction Materials | Vinyl Siding |
| Security Deposit | 5000 |
| Township | Millcreek Township |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Erie |
| Property Type | Residential |
| Garage Y/N | true |
| Status | Active |
| Directions | FROM ASBURY ROAD (BETWEEN WEST 26TH AND 38TH STREETS) TO EAST ON BUDD DRIVE AND TO HOME ON THE NORTH SIDE. |
| ModificationTimestamp | 2026-09-08T13:42:27.173-00:00 |
| City | Erie |
| Zoning Description | R-1 |
| MLS Area | 6 - Millcreek S of W26 |
| Lot Size Units | Acres |
| Tax Annual Amount | 3850 |
| Home Warranty Y/N | false |
| Standard Status | Active |
| Tax Assessed Value | 139340 |
| PostalCity | Erie |
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| High School District | Millcreek |
| Middle/Junior School District | Millcreek |
| Elementary School District | Millcreek |
| Property Sub Type Additional | Single Family Residence |
| Year Built | 1960 |
| Property Condition | Resale |
| Full Baths | 1 |
| Roof | Asphalt |
| Garage Spaces | 2 |
| Architectural Style | One Story |
| Stories Count | 1 |
| Levels | One |
| Appliances | Dishwasher,Gas Oven,Gas Range,Microwave,Refrigerator,Dryer,Washer |
| Patio/Porch Features | Patio,Porch |
| Total Rooms | 10 |
| Subdivision Name | Southern Hills |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Total Bedrooms | 3 |
| Interior Amenities | Ceiling Fan(s) |
| Basement | Full |
| Flooring | Carpet,Vinyl |
| Half Baths | 1 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.2642 |
| Building Area Total | 1376 |
| Lot Dimensions | 110x105x0x0 |
| Lot Size Acres | 0.2642 |
| Lot Features | Landscaped,Level |
| Parking Features | Attached |
| Road Surface Type | Paved |
| Exterior Amenities | Porch,Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Erie Board of Realtors® Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be