Property Attributes
- MLS#192846
- TypeSingle Family
- Listing Status Active
- CountyErie
- CityAlbion
- Area10 - Elk Crk/Conn/Albion/Platea/Springfield
- Zip16401
- Style
- Year Built1925
- Taxes$ 857
- Price$ 19,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1120
- Lot Size1 Acres
Data Source:
Greater Erie MLS (GEMLS)
Property Description
Opportunity to own land in Albion, PA. Value is primarily in the land. Property is being sold AS-IS, WHERE-IS. Bring your vision and explore the possibilities this parcel has to offer!
| Price History | |
|---|---|
| 8/25/2026 | Listed $29,900 |
| 9/11/2026 | 33$19,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Possession | Close Of Escrow |
| Construction Materials | See Remarks |
| Security Deposit | 2000 |
| Township | Conneaut Township |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Erie |
| Property Type | Residential |
| Garage Y/N | true |
| Status | Active |
| Directions | From Sterrettania Rd, head south on PA-832 S, merge onto I-90 W, take Exit 3 for US-6N, then turn left. Destination on left. |
| ModificationTimestamp | 2026-09-11T20:07:17.013-00:00 |
| City | Albion |
| Zoning Description | NONE |
| MLS Area | 10 - Elk Crk/Conn/Albion/Platea/Springfield |
| Lot Size Units | Acres |
| Tax Annual Amount | 857 |
| Home Warranty Y/N | false |
| Standard Status | Active |
| Tax Assessed Value | 79700 |
| PostalCity | Albion |
| Heating | See Remarks |
| High School District | Northwestern |
| Middle/Junior School District | Northwestern |
| Elementary School District | Northwestern |
| Property Sub Type Additional | Single Family Residence |
| Year Built | 1925 |
| Property Condition | Unknown |
| Roof | See Remarks |
| Garage Spaces | 2 |
| Architectural Style | Two Story |
| Stories Count | 2 |
| Levels | Two |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Fireplace Y/N | false |
| LivingAreaSource | Measured |
| Basement | Unfinished |
| Flooring | Other |
Exterior Features
| Water Source | Well |
|---|---|
| Lot Size Area | 1 |
| Building Area Total | 1120 |
| Lot Dimensions | 131x0x0x0 |
| Lot Size Acres | 1 |
| Lot Features | Rolling Slope,Trees |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Erie Board of Realtors® Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be