Property Attributes
- MLS#193032
- TypeSingle Family
- Listing Status Active
- CountyErie
- CityErie
- Area6 - Millcreek S of W26
- NeighborhoodShady Knoll
- Zip16506
- Style
- Year Built1998
- Taxes$ 5424
- Price$ 334,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1483
- Lot Size0.28 Acres
Data Source:
Greater Erie MLS (GEMLS)
Property Description
Hurry on this one-owner ranch in beautiful Shady Knoll! These don't come up everyday so act fast. You'll love the layout of this well thought out home. Features include a deck overlooking the expansive back yard and vaulted ceilings in both the living room & master suite. The first-floor laundry and the two-car attached garage will be favorite features as well. Schedule your showing today!
| Price History | |
|---|---|
| 9/2/2026 | Listed $334,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Possession | Close Of Escrow |
| Construction Materials | Vinyl Siding |
| Security Deposit | 7500 |
| Township | Millcreek Township |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Erie |
| Property Type | Residential |
| Garage Y/N | true |
| Status | Active |
| Directions | Sterrettania Rd. to Shady Knoll Subdivision. |
| ModificationTimestamp | 2026-09-04T12:48:04.650-00:00 |
| City | Erie |
| Zoning Description | R-1 |
| MLS Area | 6 - Millcreek S of W26 |
| Lot Size Units | Acres |
| Tax Annual Amount | 5424 |
| Home Warranty Y/N | false |
| Standard Status | Active |
| Tax Assessed Value | 185750 |
| PostalCity | Erie |
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Security Features | Fire Alarm |
| High School District | Millcreek |
| Middle/Junior School District | Millcreek |
| Elementary School District | Millcreek |
| Property Sub Type Additional | Single Family Residence |
| Year Built | 1998 |
| Property Condition | Excellent,Resale |
| Full Baths | 2 |
| Roof | Composition |
| Garage Spaces | 2 |
| Architectural Style | One Story |
| Stories Count | 1 |
| Levels | One |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Microwave |
| Patio/Porch Features | Deck |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Community Features | Sidewalks |
| Subdivision Name | Shady Knoll |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Total Bedrooms | 3 |
| Interior Amenities | Ceiling Fan(s),Window Treatments |
| Basement | Full |
| Flooring | Carpet,Ceramic Tile |
| Half Baths | 1 |
| Window Features | Drapes |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.28 |
| Building Area Total | 1483 |
| Lot Dimensions | 65x190x0x0 |
| Lot Size Acres | 0.28 |
| Lot Features | Landscaped |
| Parking Features | Attached |
| Road Surface Type | Paved |
| Exterior Amenities | Deck,Storage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Erie Board of Realtors® Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be