Property Attributes
- MLS#193323
- TypeSingle Family
- Listing Status Pending
- CountyErie
- CityGirard
- Area9 - Girard/Lake City
- NeighborhoodWestgate Subd
- Zip16417
- Style
- Year Built1982
- Taxes$ 2812
- Price$ 225,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1034
- Lot Size0.208 Acres
Data Source:
Greater Erie MLS (GEMLS)
Property Description
Wonderful 3-bedroom home features a spacious eat-in kitchen with appliances, Formal living room, updated bath lower-level game room, inviting deck and firepit area perfect for outdoor entertaining. single car attached garage and oversized storage shed for all your recreational toys! See it today!
| Price History | |
|---|---|
| 9/21/2026 | Listed $230,000 |
| 9/25/2026 | 2$225,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Possession | Close Of Escrow |
| Construction Materials | Vinyl Siding |
| Security Deposit | 5000 |
| Township | Girard Township |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Erie |
| Property Type | Residential |
| Garage Y/N | true |
| Status | Pending |
| Directions | West on Route 20 to left on Westgate to Dover to property! |
| ModificationTimestamp | 2026-09-26T01:00:46.677-00:00 |
| City | Girard |
| Zoning Description | R-2 |
| MLS Area | 9 - Girard/Lake City |
| Lot Size Units | Acres |
| Tax Annual Amount | 2812 |
| Home Warranty Y/N | false |
| Standard Status | Pending |
| Tax Assessed Value | 89300 |
| PostalCity | Girard |
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| High School District | Girard |
| Middle/Junior School District | Girard |
| Elementary School District | Girard |
| Property Sub Type Additional | Single Family Residence |
| Year Built | 1982 |
| Year Built Details | Actual |
| Full Baths | 1 |
| Roof | Asphalt |
| Garage Spaces | 1 |
| Architectural Style | Split-Foyer |
| Levels | Multi/Split |
| Appliances | Gas Oven,Gas Range,Refrigerator |
| Patio/Porch Features | Deck |
| Total Rooms | 10 |
| Subdivision Name | Westgate Subd |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Total Bedrooms | 3 |
| Interior Amenities | Ceiling Fan(s) |
| Basement | Full,Finished |
| Flooring | Carpet,Vinyl |
| Half Baths | 1 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.208 |
| Building Area Total | 1034 |
| Lot Dimensions | 120x76x120x76 |
| Lot Size Acres | 0.208 |
| Lot Features | Corner Lot,Landscaped,Level |
| Parking Features | Attached,Garage Door Opener |
| Road Surface Type | Paved |
| Exterior Amenities | Deck,Paved Driveway |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Erie Board of Realtors® Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be